– 1.91″ LCD Screen
– 100+ Workout Modes
– 7-10 Days Battery Life (User Dependent)
– 24/Hr Heart Rate Monitor
– 300mAh Battery
– Bluetooth 5.3
– Sleep Quality Monitor
– Make & Answer Calls
– Notification Reminder IOS/Android
– Real-Time Weather Forecast
| Sleep Monitor | Yes |
| Heart Rate Monitor | 24-hour real-time heart rate monitoring |
| Sports Modes Supported | Outdoor running, outdoor walking, indoor running, indoor walking, hiking, climbing, outdoor cycling, indoor cycling, rower |
| Reminders | Call and SNS vibration reminder, sedentary reminder, Abnormal heart rate reminder |
| Notification reminder (IOS Android) | Twitter, Facebook, Linkedlh, WhatsApp, Line, lnstagram, Snapchat, skype |
| Pedometer | Step counting, calorie consumption calculation, exercise mileage record |
| Other Features | Stopwatch; countdown; music control; brightness adjustment; wrist raise wake screen; APP download QR code |
| Languages Supported | English, German, Spanish, French, Italian, Japanese, Russian and Portuguese |
See pictures for more description.

